| Serving Size | Calories | Protein | |
|---|---|---|---|
| Chia Ginger Supercereal | |||
| 10 oz | 12 | 20 | House-Made Granola |
| 5 oz | 12 | 10 | Chocolate Caramel Protein Crumble |
| Serving Size | Calories | Protein | |
|---|---|---|---|
| Quinoa Tabouleh 2oz | |||
| Stuffed Grape Leaves 2pcs | |||
| ½ Avocado | |||
| Pita Croutons | |||
| Crumbled Feta | |||
| Harissa Carrot Salad | |||
| Purple Cabbage Slaw | |||
| Marinated Tomatoes | |||
| Beets | |||
| Tomato + Cucumber Salad | |||
| Olive Tapenade | |||
| Pepperoncini | |||
| Pickled Onions | |||
| Pickles |
| Serving Size | Calories | Protein | |
|---|---|---|---|
| Strawberries | |||
| Blueberries | |||
| Banana | |||
| Mango | |||
| Shaved Coconut | |||
| Cacao Nibs | |||
| Goji Berries | |||
| Pineapple | |||
| Hemp Seeds | |||
| Chia Seeds |